Most Trusted and reliable ASTM F467 UNS N04400 Hex Bolts and nuts Suppliers

Monel Fasteners

Monel 400 Bolts

UNS N04400 Stud Bolts

DIN 2.4361 Nuts

Nickel Alloy 400 Hex Bolt

Alloy 400 Threaded Rod
buy Nickel Alloy 400 Nuts Bolts, Threaded Bars & Tie Rods as per American standard and metric specifications
Monel is the common name for a group of nickel alloys. They have nickel up to 67% and other elements in the composition. As a leading Monel Fasteners manufacturer High Temperature Fasteners Inc. produces the fasteners in different grades and specifications. The Monel 400 Bolts Nuts are one grade of the monel group. There are monel 400, 401, 404, 405, 450, K-500, R-405 and 502.
The Monel 400 has good corrosion resistance, high strength and resistance to acidic and alkaline conditions. The UNS N04400 Bolts can operate up to 538% degrees Celsius. The specification is ASTM F467 and the fastener dimensions range with the standards. The size length of the Nickel Alloy 400 Hex Bolt ranges from 3mm to 200mm and M02 to M33. The material composition has 63% nickel, silicon, carbon, sulfur, 28% copper, iron and manganese. The Monel 400 Stud Bolts are used in high temperature applications such as acidic, chemical and harsh environments in power, petroleum, chemical, petrochemical and other industrial applications.
The Monel Bolts have good strength with 345MPa minimum yield strength and 620MPa minimum tensile strength. There are different types of fasteners such as bolts, nuts, cap screws, socket cap screws, studs, hex bolts, UNS N04400 Threaded Rod and other types. When the applications don’t allow for nuts and welding, the materials and components can be fastened with the screws. ASTM F467 400 Monel Screws have different types of threads. The different thread types are useful in applications with different torque values for fasteners. Please feel free to contact us for more information on the Monel 400 Fasteners and pricing.

Monel U Bolt

Monel Bolts

Monel Grub Screw

Monel Locknut
Table of Content
- Specification List Of Monel Fasteners
- Monel 400 Bolts Nuts Latest Price list
- Shop From Our Large Selection Of UNS N04400 Fasteners
- Nickel Alloy 400 Nut Weight Chart
- Monel 400 Bolts Weight Chart
- ASTM F467 400 Monel Washers Weight Chart
- DIN 2.4360 Stud Bolt Size
- Composition Table Of Monel 400 Fasteners
- Equivalent Material Properties Of UNS N04400 Bolts
- Mechanical Strength Table Of DIN 2.4360 Fasteners
- Monel 400 Nut Fastener Benefits
Material Specification | ASTM F 467 ASME SF 467, UNS 4400 Bolts |
---|---|
Monel 400 bolts ISO/ DIN | ISO 4035 , ISO 4032 , DIN 936 , ISO 7040 , ISO 7040 , DIN 315 , ISO 5448 , ISO 4161 , DIN 1587 , DIN 6923 , DIN 934 , DIN 917 , ISO 7035 , DIN 439 , ISO 8675 , DIN 985 , DIN 935 , DIN 17754 |
Scope Of Manufacture |
|
Monel 400 Bolts, Studs Threads: | METRIC, BSW, BSF, UNC, UNF or as required |
Monel 400 bolting materials Surface Coating: |
All surface finishes offered, including Galvanised, Zinc, Electroless Nickel, Sherardized,Geomet & PTFE, Dacromet |
In Form of: | Hex, Square, Round, Threading as per Gauge Etc. |
Head drive: | Phillips, Slotted, Phillips/Slot, Six-Lobe, etc |
Standard | DIN, UNI, ISO, JIS, GB, IS, BS, ASME, ANSI, ASTM and all International Standards |
/ Bolts Size | M2, M2.5, M3, M4, M5, M6, M8, M10, M12, M14, M16, M20, M24, M30, M36 to M160 |
Length | 3 mm to 200 mm |
Source of raw materials | Tata Steel, JSPL, RINL, Usha Martin, Dhamm Steel, Mukund Steel etc. |
Monel 400 bolting Test Certificate: | Manufacturer Test Certificate as per EN 10204 / 3.1 |
Alloy 400 Fasteners Standard: | ANSI – American National Standards Institute
DIN: DIN 931, DIN 933, DIN 934, DIN 970 UTS – Unified Thread Standard : UNC, UNF, UNEF, UNS, NPT, NPTF ISO – International Organization for Standardization : ISO 4032, ISO 4033, JIS standards |
finishing: | Zinc (yellow, white, blue, black), black oxide, Geometry, Dacroment, anodizing, nickel plated, plated zinc-nickel, Stainless steel: Passivated Self-Colour, Hot Dip Galvanised (HDG), Bright Zinc Plated (BZP), Sherardized, Stainless Steel, Mechanically Applied coating and some special one like DACROMET |
Production process | M2-M24: Cold Froging, hot forging M24-M100, machining and CNC for Customized connecting element |
Popular Types of Alloy 400 Bolts | Monel 400 Hex Bolts, Flange Bolts, Hex Head Bolts, Lag Bolts, Square Bolts, Eye Bolts, U Bolts, T Bolts, Counter sunk Bolts etc. |
Types of Alloy 400 Nut | Monel 400 Hex Head Nut, Eye Nut, Dome Nut, Wing Nut, T Nut, Panel Nut, Lock Nut, Coupling Nut, Square Nut, Acorn Nut etc. |
Types of Alloy 400 Screw | Monel 400 Hex Head Cap Screws, Socket Set Screws, Anchor Screws, Blind Rivet, Socket Head Screws, Concrete Screws, Shoulder Screws, Panel Screws, Threaded Screws, Machine Screws etc. |
Widely used Alloy 400 Washer | Monel 400 Machine Washers, Flat Washer, Star Washers, Sealing Washer, Lock Washer, Split Washer etc. |
Packing: | IN BULK: canton, pallet, Small Boxs / carton / pallet, or customer request |
Our Nickel Alloy 400 Hex Bolt Are Installed In Wind Turbines
Monel 400 Fasteners Price List
|
Price Per Pcs.
|
---|---|
Monel Alloy 400 Hex Bolt price
|
USD $6.00
|
Monel 400 Socket Head Cap Screw price
|
USD $3.25
|
Monel 400 Machine bolt price
|
USD $5.30
|
Monel Alloy 400 Allen bolt price
|
USD $5.15
|
Monel Alloy 400 Screws price
|
USD $3.50
|
Monel Alloy UNS N04400 Nuts price
|
USD $1.35
|
Monel 400 Machine bolt price
|
USD $5.30
|

Monel 400 Anchor Bolt

Monel Alloy 400 Square U Bolts

Alloy 400 Carriage Bolts

Alloy 400 Countersunk Bolts

Alloy 400 Nord Lock Washers

Monel 400 Hex Nuts

Alloy 400 Barrel Nuts

Alloy 400 Wheel Nuts

Monel 400 Nuts & Washers

Alloy 400 Rings

Monel 400 Springs

Alloy 400 Hex Head Bolts

Monel 400 Threaded Rod

Alloy 400 Threaded Inserts

Monel 400 Threaded Stud

Double End Threaded Rod

Monel 400 Stud Bolts

Monel 400 M10 Bolts

Alloy 400 U Bolts

Monel 400 Lag Bolts

Monel Alloy 400 Flat Head Screws

Alloy 400 Machine Screws

Monel 400 Self Tapping Screws

Alloy 400 Self Drilling Screw

Monel 400 Dowel Pins

Alloy 400 Spring Pin

Monel 400 Studs

Monel 400 Exhaust Studs

Monel 400 Washers

Monel 400 Flat Washers

Alloy 400 Belleville Washers

Alloy 400 Spring Washers

Monel 400 Socket Head Cap Screws

Alloy 400 Set Screws

Monel 400 Cap Screws

Monel 400 Hex Cap Screws

Monel 400 Nuts and Bolts

Monel Alloy 400 Bolts and Nuts

Monel 400 Exhaust Bolts

Monel 400 Hex Bolts
Size | Finished Hex | Heavy Hex | Finished Jam | Heavy Hex Jam | Square | Heavy Square |
1/2″ Nut | 3.75 | 6.54 | 2.62 | 4.00 | 5.78 | 7.87 |
5/8″ Nut | 7.33 | 11.9 | 4.93 | 6.96 | 10.8 | 14.3 |
3/4″ Nut | 11.9 | 19.3 | 7.70 | 11.0 | 15.4 | 23.5 |
7/8″ Nut | 19.0 | 29.7 | 12.0 | 16.7 | 24.5 | 36.2 |
1″ Nut | 28.3 | 42.5 | 17.6 | 23.5 | 36.3 | 51.5 |
11/8″ Nut | 40.3 | 59.2 | 24.7 | 32.4 | 52.5 | 72.4 |
11/4″ Nut | 54.3 | 78.6 | 36.1 | 45.8 | 70.6 | 95.5 |
13/8″ Nut | 73.0 | 102 | 47.9 | 59.3 | 94.5 | 125.0 |
11/2″ Nut | 94.3 | 131 | 60.9 | 74.8 | 122 | 161 |
15/8″ Nut | 162 | 91.6 | ||||
13/4″ Nut | 151 | 204 | 100 | 114 | ||
17/8″ Nut | 241 | 134 | ||||
2″ Nut | 224 | 299 | 140 | 165 | ||
21/4″ Nut | 419 | 227 | ||||
21/2″ Nut | 564 | 332 | ||||
23/4″ Nut | 738 | 429 | ||||
3″ Nut | 950 | 545 | ||||
31/4″ Nut | 1194 | 651 | ||||
31/2″ Nut | 1526 | 851 | ||||
33/4″ Nut | 1812 | 1005 | ||||
4″ Nut | 2180 | 1200 |
MM THREADS AS PER IS 1363/67 | ||||||||||
APPROXIMATE WEIGHT IN KGS FOR 100 NOS | ||||||||||
LENGTH | DIAMETER | |||||||||
M 5 | M 6 | M 8 | M 10 | M 12 | M 14 | M 16 | M 18 | M 20 | M 22 | |
16 mm | 0.448 | 0.743 | 1.590 | 3.211 | ||||||
20 mm | 0.598 | 0.812 | 1.711 | 3.411 | 4.892 | |||||
25 mm | 0.660 | 0.897 | 1.871 | 3.660 | 5.252 | 8.170 | ||||
30 mm | 0.737 | 1.010 | 2.070 | 3.912 | 5.574 | 9.690 | 10.707 | 18.657 | ||
35 mm | 0.804 | 1.120 | 2.271 | 4.223 | 5.974 | 10.000 | 11.416 | 16.026 | 19.608 | |
40 mm | 0.881 | 1.230 | 2.470 | 4.533 | 6.410 | 10.288 | 12.107 | 16.667 | 20.747 | |
45 mm | 0.958 | 1.340 | 2.671 | 4.840 | 6.859 | 10.504 | 12.821 | 17.241 | 21.739 | |
50 mm | 1.030 | 1.450 | 2.870 | 5.155 | 7.299 | 11.261 | 13.624 | 17.857 | 22.727 | 28.409 |
55 mm | 1.560 | 3.071 | 5.464 | 7.740 | 11.628 | 14.409 | 18.868 | 23.810 | 30.120 | |
60 mm | 1.670 | 3.270 | 5.774 | 8.183 | 12.255 | 15.244 | 20.000 | 25.126 | 32.051 | |
65 mm | 1.781 | 3.472 | 6.083 | 8.621 | 12.626 | 16.026 | 21.008 | 26.455 | 34.014 | |
70 mm | 1.890 | 3.671 | 6.394 | 9.058 | 12.987 | 16.835 | 22.124 | 27.778 | 35.461 | |
75 mm | 2.000 | 3.873 | 6.702 | 9.506 | 13.228 | 17.606 | 23.256 | 29.070 | 39.063 | |
80 mm | 2.111 | 4.072 | 7.013 | 10.000 | 13.889 | 18.248 | 24.510 | 30.303 | 40.000 | |
90 mm | 4.472 | 7.634 | 10.917 | 14.925 | 19.841 | 26.042 | 33.113 | 41.667 | ||
100 mm | 4.873 | 8.251 | 11.820 | 16.340 | 21.459 | 27.778 | 35.714 | 46.296 | ||
110 mm | 8.881 | 12.723 | 17.730 | 23.041 | 31.250 | 38.168 | 47.170 | |||
120 mm | 9.506 | 13.624 | 18.797 | 24.631 | 32.895 | 40.984 | 50.000 | |||
130 mm | 10.101 | 14.535 | 20.000 | 26.316 | 34.722 | 43.478 | 52.632 | |||
140 mm | 10.707 | 15.432 | 20.833 | 27.933 | 35.461 | 46.296 | 55.556 | |||
150 mm | 11.312 | 16.340 | 22.222 | 29.412 | 37.594 | 48.544 | 58.824 | |||
160 mm | 11.905 | 17.241 | 24.272 | 31.056 | 40.984 | 50.505 | 61.728 | |||
170 mm | 12.500 | 18.116 | 32.680 | 53.191 | 64.935 | |||||
180 mm | 13.123 | 19.011 | 26.882 | 34.247 | 55.556 | 67.568 | ||||
190 mm | 13.736 | 19.920 | 35.971 | 58.140 | 70.423 | |||||
200 mm | 14.327 | 20.833 | 29.586 | 37.594 | 49.020 | 60.976 | 73.529 | |||
220 mm | 15.528 | 22.624 | 40.650 | 65.789 | 79.365 | |||||
240 mm | 16.722 | 24.510 | 43.860 | 71.429 | 84.746 | |||||
250 mm | 17.301 | 25.381 | 45.455 | 74.627 | 87.719 | |||||
260 mm | 17.921 | 26.316 | 47.170 | 76.923 | 90.909 | |||||
280 mm | 19.157 | 28.090 | 50.505 | 81.967 | 98.039 | |||||
300 mm | 20.325 | 29.940 | 53.763 | 87.719 | 104.167 | |||||
320 mm | 31.646 | 56.818 | 92.593 | |||||||
340 mm | 33.557 | 60.241 | 98.039 | |||||||
360 mm | 35.211 | 63.291 | 104.167 | |||||||
380 mm | 37.037 | 66.667 | 108.696 | |||||||
400 mm | 39.063 | 69.444 | 113.636 |
APPROX. WEIGHT IN KGS FOR 100 NOS |
|||||||||||
SIZE | PLAIN PUNCHED WASHER IS:2016 |
HEAVY WASHER IS:6610 |
MACHINED WASHER IS:2016 |
SQUARE TAPER WASHERS | SPRING WASHER FLAT SECTION IS:3063-72 | SPRING WASHER SQUARE SECTION IS:6735-72 DIN : 7980 |
Size (Inches) | PLAIN PUNCHED WASHER BS:3410 TABLE 7 |
|||
MACHINED | HIGH STRENGTH FRICTION GRIP |
||||||||||
FOR CHANNELS IS:5372-75 |
FOR I-BEAM IS:5374-75 |
TYPE-B (CHANNELS) IS : 6649-85 |
TYPE-C ( I-BEAMS ) IS : 6649-85 |
||||||||
M-3 | 0.01 | 0.01 | |||||||||
M-4 | 0.02 | 0.02 | |||||||||
M-5 | 0.04 | 0.04 | 0.03 | 0.03 | |||||||
M-6 | 0.11 | 0.11 | 0.08 | 0.04 | 1/4″ | 0.21 | |||||
M-8 | 0.20 | 0.21 | 1.10 | 1.20 | 0.16 | 0.11 | 5/16″ | 0.35 | |||
M-10 | 0.39 | 1.60 | 0.40 | 1.00 | 1.10 | 0.25 | 0.20 | 3/8″ | 0.48 | ||
M-12 | 0.58 | 1.90 | 0.62 | 2.00 | 2.20 | 2.00 | 1.80 | 0.38 | 0.23 | 1/2″ | 1.07 |
M-14 | 0.82 | 0.60 | 0.38 | ||||||||
M-16 | 1.06 | 2.90 | 1.13 | 3.40 | 3.75 | 9.00 | 8.50 | 0.89 | 0.59 | 5/8″ | 1.85 |
M-18 | 1.27 | 0.97 | 0.66 | ||||||||
M-20 | 1.64 | 4.40 | 1.72 | 5.80 | 6.70 | 8.50 | 8.00 | 1.52 | 1.23 | 3/4″ | 2.91 |
M-22 | 1.75 | 7.50 | 7.00 | 1.65 | 1.36 | 7/8″ | 4.27 | ||||
M-24 | 3.11 | 6.30 | 3.30 | 13.50 | 16.00 | 6.50 | 6.00 | 2.62 | 1.81 | 1″ | 6.13 |
M-27 | 3.94 | 8.00 | 4.23 | 12.50 | 15.00 | 12.00 | 11.50 | 2.87 | 2.06 | 1.1/8″ | 7.69 |
M-30 | 5.05 | 10.10 | 5.36 | 16.50 | 18.70 | 17.50 | 16.00 | 4.43 | 3.20 | 1.1/4″ | 9.90 |
M-33 | 7.10 | 12.00 | 7.54 | 21.00 | 23.50 | 23.00 | 22.50 | 6.30 | 3.50 | ||
M-36 | 8.73 | 14.60 | 9.20 | 25.50 | 29.20 | 26.50 | 26.00 | 6.73 | 5.25 | 1.1/2″ | 17.24 |
M-39 | 12.60 | 16.70 | 13.30 | 28.30 | 34.50 | 7.17 | 5.61 | ||||
M-42 | 17.50 | 20.10 | 18.30 | 11.10 | 8.00 | ||||||
M-45 | 21.20 | 22.20 | 22.00 | 11.70 | 8.53 | ||||||
M-48 | 28.40 | 26.00 | 29.40 | 12.30 | 9.00 | 2″ | 27.78 | ||||
M-52 | 31.90 | 33.00 | 18.20 | ||||||||
M-56 | 47.90 | 19.30 | |||||||||
M-60 | 51.60 | 20.30 | |||||||||
M-64 | 55.40 | 21.80 | |||||||||
M-68 | 57.40 | ||||||||||
M-72 | 63.40 | 24.00 |
Check size chart & price list of DIN 2.4361 Stud Bolts and UNS S30400 threaded rod ex Shenzhen
Class 150 Flanges ASME B16.5 (Stud bolt sizes) | Length of Stud Bolts | |||||||
NPS | Outside Diameter of Flange | The diameter of Bolt Circle | The diameter of Bolt Holes | Number of Bolts | Diameter of Bolts | Raised Face 0.06 in |
Ring Joint | |
1/2 | 3 1/2 | 2 3/8 | 5/8 | 4 | 1/2 | 2 1/4 | – | |
3/4 | 3 7/8 | 2 3/4 | 5/8 | 4 | 1/2 | 2 1/2 | – | |
1 | 4 1/4 | 3 1/8 | 5/8 | 4 | 1/2 | 2 1/2 | 3 | |
1 1/4 | 4 5/8 | 3 1/2 | 5/8 | 4 | 1/2 | 2 3/4 | 3 1/4 | |
1 1/2 | 5 | 3 7/8 | 5/8 | 4 | 1/2 | 2 3/4 | 3 1/4 | |
2 | 6 | 4 3/4 | 3/4 | 4 | 5/8 | 3 1/4 | 3 3/4 | |
2 1/2 | 7 | 5 1/2 | 3/4 | 4 | 5/8 | 3 1/2 | 4 | |
3 | 7 1/2 | 6 | 3/4 | 4 | 5/8 | 3 1/2 | 4 | |
3 1/2 | 8 1/2 | 7 | 3/4 | 8 | 5/8 | 3 1/2 | 4 | |
4 | 9 | 7 1/2 | 3/4 | 8 | 5/8 | 3 1/2 | 4 | |
5 | 10 | 8 1/2 | 7/8 | 8 | 3/4 | 3 3/4 | 4 1/4 | |
6 | 11 | 9 1/2 | 7/8 | 8 | 3/4 | 4 | 4 1/2 | |
8 | 13 1/2 | 11 3/4 | 7/8 | 8 | 3/4 | 4 1/4 | 4 3/4 | |
10 | 16 | 14 3/4 | 1 | 12 | 7/8 | 4 1/2 | 5 | |
12 | 19 | 17 | 1 | 12 | 7/8 | 4 3/4 | 5 1/4 | |
14 | 21 | 18 3/4 | 1 1/8 | 12 | 1 | 5 1/4 | 5 3/4 | |
16 | 23 1/2 | 21 1/4 | 1 1/8 | 16 | 1 | 5 1/4 | 5 3/4 | |
18 | 25 | 22 3/4 | 1 1/4 | 16 | 1 1/8 | 5 3/4 | 6 1/4 | |
20 | 27 1/2 | 25 | 1 1/4 | 20 | 1 1/8 | 6 1/4 | 6 3/4 | |
24 | 32 | 29 1/2 | 1 1/4 | 20 | 1 1/4 | 6 3/4 | 7 1/4 | |
Class 300 Flanges ASME B16.5 | Length of Stud Bolts | |||||||
NPS | Outside Diameter of Flange | The diameter of Bolt Circle | The diameter of Bolt Holes | Number of Bolts | Diameter of Bolts | Raised Face 0.06 in |
Ring Joint | |
1/2 | 3 3/4 | 2 5/8 | 5/8 | 4 | 1/2 | 2 1/2 | 3 | |
3/4 | 4 5/8 | 3 1/4 | 3/4 | 4 | 5/8 | 3 | 3 1/2 | |
1 | 4 7/8 | 3 1/2 | 3/4 | 4 | 5/8 | 3 | 3 1/2 | |
1 1/4 | 5 1/4 | 3 7/8 | 3/4 | 4 | 5/8 | 3 1/4 | 3 3/4 | |
1 1/2 | 6 1/8 | 4 1/2 | 7/8 | 4 | 3/4 | 3 1/2 | 4 | |
2 | 6 1/2 | 5 | 3/4 | 8 | 5/8 | 3 1/2 | 4 | |
2 1/2 | 7 1/2 | 5 7/8 | 7/8 | 8 | 3/4 | 4 | 4 1/2 | |
3 | 8 1/4 | 6 5/8 | 7/8 | 8 | 3/4 | 4 1/4 | 4 3/4 | |
3 1/2 | 9 | 7 1/4 | 7/8 | 8 | 3/4 | 4 1/4 | 5 | |
4 | 10 | 7 7/8 | 7/8 | 8 | 3/4 | 4 1/2 | 5 | |
5 | 11 | 9 1/4 | 7/8 | 8 | 3/4 | 4 3/4 | 5 1/4 | |
6 | 12 1/2 | 10 5/8 | 7/8 | 12 | 3/4 | 4 3/4 | 5 1/2 | |
8 | 15 | 13 | 1 | 12 | 7/8 | 5 1/2 | 6 | |
10 | 17 1/2 | 15 1/4 | 1 1/8 | 16 | 1 | 6 1/4 | 6 3/4 | |
12 | 20 1/2 | 17 3/4 | 1 1/4 | 16 | 1 1/8 | 6 3/4 | 7 1/4 | |
14 | 23 | 20 1/4 | 1 1/4 | 20 | 1 1/8 | 7 | 7 1/2 | |
16 | 25 1/2 | 22 1/2 | 1 3/8 | 20 | 1 1/4 | 7 1/2 | 8 | |
18 | 28 | 24 3/4 | 1 3/8 | 24 | 1 1/4 | 7 3/4 | 8 1/4 | |
20 | 30 1/2 | 27 | 1 3/8 | 24 | 1 1/4 | 8 | 8 3/4 | |
24 | 36 | 32 | 1 5/8 | 24 | 1 1/2 | 9 | 10 |
We forge Alloy 400 bolts from ½” up to 4” in diameter, check sizes & price of ASME SF467 grade 400 Hex head, heavy hex bolts and cap screws
Element
|
Content (%)
|
Nickel, Ni
|
63.00 min
|
Silicon, Si
|
0.5 max
|
Carbon, C
|
0.3 max
|
Sulphur, S
|
0.024
|
Copper, Cu
|
28-34
|
Iron, Fe
|
2.5 max
|
Manganese, Mn
|
2 max
|
STANDARD
|
WERKSTOFF NR.
|
ASTM
|
UNS
|
BS
|
GOST
|
AFNOR
|
JIS
|
EN
|
Monel 400
|
2.4360
|
F467
|
N04400
|
NA 13
|
МНЖМц 28-2,5-1,5
|
NU-30M
|
NW 4400
|
NiCu30Fe
|
Buy Monel 400 Alloy studs, forged rings, U bolt, washers & Custom CNC Turned Parts at lowest price in China
Properties
|
Metric
|
Imperial
|
Tensile strength(annealed)
|
517-620 MPa
|
75-90 ksi
|
Yield strength
|
172-345 MPa
|
25-50 ksi
|
Modulus of elasticity
|
179 GPa
|
26000 ksi
|
Poisson’s ratio
|
0.32
|
0.32
|
- Extreme corrosion resistance
- Increased safety, reliability and economy
- Ultra-tight threads
- Advanced weight reduction