ASTM A479 Super Duplex Fasteners manufacturer, buy Alloy 2507 Studs and Hex Nut online and save cost

Super Duplex Fasteners

Super Duplex 2507 Bolts

2507 Super Duplex Stainless Steel Hex Bolts

Alloy 2507 Nuts

DIN 1.4410 Stud Bolt

2507 Super Duplex Threaded Rod
super duplex nuts and bolts manufacturer in all shapes, Sizes, and standard, maintain stock of Super Duplex 2507 Hex Bolts in india
Table of Content
- Specification List Of Super Duplex Fasteners
- Super Duplex 2507 Bolts update price
- Most Common Types Of Super Duplex Stainless Steel Fasteners
- Super Duplex 2507 Nuts Standards
- Alloy 2507 Hex Bolt Head Size Chart
- 2507 Super Duplex Hex Bolt Dimensions
- ASTM A479 Super Duplex 2507 Nut Weight Chart
- DIN 1.4410 Stud Bolt Size
- Grade 2507 Super Duplex Steel Stud Bolt Weight Chart
- Super Duplex Stainless Steel 2507 Washers Sizes
- Super Duplex 2507 Bolts Equivalent
- super duplex nuts and bolts Mechanical Strength
- Chemical Compatibility Of SAF 2507 Fasteners
Super Duplex 2507 Fasteners belong to the super duplex grade of steels. They have the qualities of ferritic and austenitic steel grades. There are three different types of duplex steels as standard duplex, super duplex and lean duplex. As a leading Super Duplex Fasteners manufacturer we produce the fasteners in all types and dimensions available. The super duplex is used most next to the standard duplex. The Super Duplex 2507 Bolts are costlier than the standard duplex and other grades of steel types because of their composition.
The material has 25% chromium, 4% molybdenum and 7% nickel in the content. The Super Duplex Stainless Steel Bolts and Nuts have very high corrosion resistance, especially the chloride ion corrosion cracking resistance. They are also resistant to pitting and crevice attack. Due to these qualities, the Super Duplex 2507 Hex Bolts are suitable for marine, sea water, brackish water applications such as water desalination plants. Other applications include flue gas scrubbing equipment, pulp and paper industrial applications, offshore oil drilling and production.
The Alloy 2507 Screws are used only with tools to drive them in and do not require nuts to hold them in place. The screws come in different thicknesses, lengths and screw types depending on the specifications and application types. The super duplex 2507 Stud Bolts can be used under high temperature, high pressure and extremely corrosive environments. Please contact us to know more about the dimensions, prices and shipping of the Super Duplex Threaded Rod and other super duplex fasteners.

Super Duplex Eye bolts

Super Duplex Locknut

Super Duplex Stud

Super Duplex U Bolts
Specifications
|
ASTM / ASME F53, A479 / SA479
|
Standard
|
DIN, ASTM, BS and all International Standards
|
Length
|
3 mm to 200 mm
|
Nuts Size
|
M3 – M56 | 3/6″ to 2″ | Custom Sizes
|
ASTM A182 F53 UNS S32750 Bolts / Screw Size
|
M3 – M56 | 3/6″ to 2″ | Custom Sizes
|
Standard
|
DIN, UNI, ISO, JIS, GB, IS, BS, ASME, ANSI, ASTM and all International Standards
|
Bolts, Studs Threads:
|
METRIC, BSW, BSF, UNC, UNF or as required
|
In Form of
|
Hex, Square, Round, Threading as per Gauge Etc.
|
Head drive
|
Phillips, Slotted, Phillips/Slot, Six-Lobe, etc
|
Bolts Size
|
M2, M2.5, M3, M4, M5, M6, M8, M10, M12, M14, M16, M20, M24, M30, M36 to M160
|
Machine Screws Size
|
M1.6 – M12
|
Washers Size
|
M3 – M56 | 3/6″ to 2″ | Custom Sizes
|
Test Certificate:
|
Manufacturer Test Certificate as per EN 10204 / 3.1
|
Source of raw materials
|
Tata Steel, JSPL, RINL, Usha Martin, Dhamm Steel, Mukund Steel etc.
|
Scope Of Manufacture
|
|
Super Duplex Steel Grades
|
Super Duplex Steel UNS S32750
|
Packing
|
IN BULK: canton, pallet, Small Boxs / carton / pallet, or customer request |
Production process
|
M2-M24: Cold Froging, hot forging M24-M100, machining and CNC for Customized connecting element |
Super Duplex 2507 Fasteners Standard:
|
ANSI – American National Standards Institute
DIN: DIN 931, DIN 933, DIN 934, DIN 970 UTS – Unified Thread Standard : UNC, UNF, UNEF, UNS, NPT, NPTF ISO – International Organization for Standardization : ISO 4032, ISO 4033, JIS standards |
Alloy 2507 Fasteners Type
|
Hex Coupling Nut, Hex Nut, Square Nut, Hex Domed Cap Nuts, Hex Head Bolts, Stud Bolts, Socket Hexagon Head Screw, Pan Head Screw, Socket Head Cap Screw, Wing Screw, T-Head Bolts, Foundation Bolts,Screw, Studs, Socket Screw, Hex Set Screw, Cap Screw, Machine Screw, Wing Screw, Spring Washers, Washers, Studs, Marine Anchors, Anchors, Hexagon Nut,U- Bolts, Anchor Bolt, Mushroom Head Square Neck Bolts, J Bolts,Eye Bolt,Structural Bolts, Bolts, Nuts, Sockets, Screws, Allen Cap screw,Nut
|
Our Alloy 2507 Bolts Are Installed In Steam Line
Super Duplex Stainless Steel Fasteners type
|
Price in China
|
Price in USD
|
Price Per Unit in UAE Dirham
|
---|---|---|---|
Super Duplex Stainless Steel Bolt
|
INR 150/Unit
|
USD $ 2.16 Per Unit
|
AED 7.94 UAE Dirham
|
Super Duplex Stainless Steel Stud Bolt Price with Hex Nut (Full Thread Stud +2 Hex Nuts + 2 Plain Washers M16 X 150 mm long)
|
INR 590/Unit
|
USD $ 8.50/Unit
|
AED 31.23 UAE Dirham
|
Super Duplex Stainless Steel Hex Nut Price with Stud Bolt (M16 X 150MM)
|
INR 620/Unit
|
USD $ 8.94/Unit
|
AED 32.82 UAE Dirham
|
Super Duplex Stainless Steel Screw
|
INR 200/Unit
|
USD $ 2.88/Unit
|
AED 10.59 UAE Dirham
|
DIN 125 Plain Washer & Super Duplex Flat Washer (DIN 125, M16, P- 243000)
|
INR 210 Per Kg
|
USD $ 3.03 Per Kg
|
AED 11.12 / KG UAE Dirham
|

ASME SA479 UNS S32750 Eye Nuts

SA479 UNS S32750 Heavy Hex Nuts

Super Duplex 2507 Lock Nut

Super Duplex 2507 Self Locking Nuts

DIN 1.4410 Super Duplex Anchor Bolts

Super Duplex UNS S32750 Square Nuts

UNS S32750 Hex Head Nuts

ASTM A479 Super Duplex UNS S32750 Hex Nuts

Super Duplex 2507 Serrated Flange Nuts

UNS S32750 Threaded Rod

ASTM A479 S32750 Stud Bolts

Super Duplex 2507 Double Ended Studs

Super Duplex 2507 Heavy Hex Bolts

SA479 Super Duplex 2507 Hex Bolts

UNS S32750 Lag Bolts

Super Duplex 2507 T Bolts

Super Duplex UNS S32750 Square Bolts

UNS S32750 Hex Head Bolts

ASME SA479 Super Duplex 2507 U Bolts

UNS S32750 Eye Bolts

ASME SA479 UNS S32750 Tie Rods

SA479 UNS S32750 Tie Bars

Super Duplex 2507 Square Washers

Super Duplex UNS S32750 Spring Washers

Super Duplex 2507 Nylon Insert Nuts

SA479 Super Duplex 2507 Wing Nuts

Super Duplex 2507 Panel Nuts

A479 Super Duplex 2507 Coupling Nuts

DIN 1.4410 Super Duplex Lock Washers

ASME SA479 UNS S32750 Spherical Washers

Super Duplex 2507 Ogee Washers

Super Duplex 2507 Split Washers

ASME SA479 UNS S32750 Dome Nuts

Super Duplex 2507 Acorn Nuts

Super Duplex UNS S32750 T Nuts

EN 1.4410 Super Duplex Wheel Nuts

Super Duplex UNS S32750 Carriage Bolts

EN 1.4410 Super Duplex Allen Cap Bolt

DIN 1.4410 Super Duplex Countersunk Bolts

Super Duplex 2507 Flange Bolts

Grade UNS S32750 Self Drilling Screw

Super Duplex 2507 Set Screw

Super Duplex 2507 Wood Screw

Super Duplex 2507 Coach Screw

UNS S32750 Countersuck Screw

2507 super hex bolts

super duplex fasteners manufacturer

Super Duplex 2507 Deck Screw

Super Duplex 2507 Flat Washers

EN 1.4410 Super Duplex Star Washers

Super Duplex 2507 Dock Washers

DIN 1.4410 Super Duplex Lag Screw

UNS S32750 Socket Head Cap Screw

Grade UNS S32750 Wing Screw

DIN 1.4410 Super Duplex Roofing Screw

Super Duplex Steel Grade 2507 Self Tapping Screw

ASTM A479 UNS S32750 Eye Screw

Super Duplex Steel UNS S32205 Concrete Screw

Super Duplex UNS S32750 Thumb Screw
Hexagon Bolt / Set Screws | Stud Bolt | Hexagon Nuts | Socket Cap screws |
---|---|---|---|
DIN 931 | BS4882 | DIN 934 | DIN 912 |
DIN 933 | DIN 976 | BS 1768 | DIN 6912 |
BS 1768 | BS 1769 | DIN 7984 | |
UNI 5731 | BS 1083 | ANSI B18.3 | |
UNI 5739 | BS 3692 | ISO 4762 | |
ISO 4014 | ISO 4032 | UNI 5931 | |
ISO 4017 | ISO 4033 | BS 2470 | |
BS 1769 | ANSI B18.2.2 | BS 4168 | |
BS 3692 | |||
ANSI B18.2.1 |
Socket & Slotted Set Screws | Socket & Slotted Countersunk Screws | Studs | Washers |
---|---|---|---|
DIN 913 | DIN 963 | DIN 938 | DIN 125 |
DIN 914 | DIN 7991 | DIN 939 | DIN 9021 |
Diameter | Head Size |
1/4″ | 7/16″ |
5/16″ | 1/2″ |
3/8″ | 9/16″ |
7/16″ | 5/8″ |
1/2″ | 3/4″ |
9/16″ | 13/16″ |
5/8″ | 15/16″ |
3/4″ | 1 1/8″ |
7/8″ | 1 5/16″ |
1″ | 1 1/2″ |
Hex Bolt Dimensions, Sizes, Threads per Inch, Head Dimensions & Minimum Threaded Length | ||||||||
Nominal Size | Threads per Inch |
Head Width | Head Height |
Minimum Threaded Length |
||||
---|---|---|---|---|---|---|---|---|
Across Flats |
Across Corners |
|||||||
Fraction | Decimal | UNC | UNF | Basic | Avg | Basic | ≤6″ | >6″ |
1/4 | 0.2500 | 20 | 28 | 7/16 | 1/2 | 5/32 | 3/4 | 1 |
5/16 | 0.3125 | 18 | 24 | 1/2 | 9/16 | 13/64 | 7/8 | 1 1/8 |
3/8 | 0.3750 | 16 | 24 | 9/16 | 41/64 | 15/64 | 1 | 1 1/4 |
7/16 | 0.4375 | 14 | 20 | 5/8 | 45/64 | 9/32 | 1 1/8 | 1 3/8 |
1/2 | 0.5000 | 13 | 20 | 3/4 | 55/64 | 5/16 | 1 1/4 | 1 1/2 |
9/16 | 0.5625 | 12 | 18 | 13/16 | 59/64 | 23/64 | 1 3/8 | 1 5/8 |
5/8 | 0.6250 | 11 | 18 | 15/16 | 1 1/16 | 25/64 | 1 1/2 | 1 3/4 |
3/4 | 0.7500 | 10 | 16 | 1 1/8 | 1 9/32 | 15/32 | 1 3/4 | 2 |
7/8 | 0.8750 | 9 | 14 | 1 5/16 | 1 31/64 | 35/64 | 2 | 2 1/4 |
1 | 1.0000 | 8 | 12 | 1 1/2 | 1 45/64 | 39/64 | 2 1/4 | 2 1/2 |
1 1/8 | 1.1250 | 7 | 12 | 1 11/16 | 1 29/32 | 11/16 | 2 1/2 | 2 3/4 |
1 1/4 | 1.2500 | 7 | 12 | 1 7/8 | 2 7/64 | 25/32 | 2 3/4 | 3 |
1 3/8 | 1.3750 | 6 | 12 | 2 1/16 | 2 21/64 | 27/32 | 3 | 3 1/4 |
1 1/2 | 1.5000 | 6 | 12 | 2 1/4 | 2 17/32 | 1 5/16 | 3 1/4 | 3 1/2 |
Size | Finished Hex | Heavy Hex | Finished Jam | Heavy Hex Jam | Square | Heavy Square |
1/2″ Nut | 3.75 | 6.54 | 2.62 | 4.00 | 5.78 | 7.87 |
5/8″ Nut | 7.33 | 11.9 | 4.93 | 6.96 | 10.8 | 14.3 |
3/4″ Nut | 11.9 | 19.3 | 7.70 | 11.0 | 15.4 | 23.5 |
7/8″ Nut | 19.0 | 29.7 | 12.0 | 16.7 | 24.5 | 36.2 |
1″ Nut | 28.3 | 42.5 | 17.6 | 23.5 | 36.3 | 51.5 |
11/8″ Nut | 40.3 | 59.2 | 24.7 | 32.4 | 52.5 | 72.4 |
11/4″ Nut | 54.3 | 78.6 | 36.1 | 45.8 | 70.6 | 95.5 |
13/8″ Nut | 73.0 | 102 | 47.9 | 59.3 | 94.5 | 125.0 |
11/2″ Nut | 94.3 | 131 | 60.9 | 74.8 | 122 | 161 |
15/8″ Nut | 162 | 91.6 | ||||
13/4″ Nut | 151 | 204 | 100 | 114 | ||
17/8″ Nut | 241 | 134 | ||||
2″ Nut | 224 | 299 | 140 | 165 | ||
21/4″ Nut | 419 | 227 | ||||
21/2″ Nut | 564 | 332 | ||||
23/4″ Nut | 738 | 429 | ||||
3″ Nut | 950 | 545 | ||||
31/4″ Nut | 1194 | 651 | ||||
31/2″ Nut | 1526 | 851 | ||||
33/4″ Nut | 1812 | 1005 | ||||
4″ Nut | 2180 | 1200 |
Compare our Alloy 2507 Screws and Super Duplex Threaded Rod Price list ex Shenzhen, China
Class 150 Flanges ASME B16.5 (Stud bolt sizes) | Length of Stud Bolts | |||||||
NPS | Outside Diameter of Flange | The diameter of Bolt Circle | The diameter of Bolt Holes | Number of Bolts | Diameter of Bolts | Raised Face 0.06 in |
Ring Joint | |
1/2 | 3 1/2 | 2 3/8 | 5/8 | 4 | 1/2 | 2 1/4 | – | |
3/4 | 3 7/8 | 2 3/4 | 5/8 | 4 | 1/2 | 2 1/2 | – | |
1 | 4 1/4 | 3 1/8 | 5/8 | 4 | 1/2 | 2 1/2 | 3 | |
1 1/4 | 4 5/8 | 3 1/2 | 5/8 | 4 | 1/2 | 2 3/4 | 3 1/4 | |
1 1/2 | 5 | 3 7/8 | 5/8 | 4 | 1/2 | 2 3/4 | 3 1/4 | |
2 | 6 | 4 3/4 | 3/4 | 4 | 5/8 | 3 1/4 | 3 3/4 | |
2 1/2 | 7 | 5 1/2 | 3/4 | 4 | 5/8 | 3 1/2 | 4 | |
3 | 7 1/2 | 6 | 3/4 | 4 | 5/8 | 3 1/2 | 4 | |
3 1/2 | 8 1/2 | 7 | 3/4 | 8 | 5/8 | 3 1/2 | 4 | |
4 | 9 | 7 1/2 | 3/4 | 8 | 5/8 | 3 1/2 | 4 | |
5 | 10 | 8 1/2 | 7/8 | 8 | 3/4 | 3 3/4 | 4 1/4 | |
6 | 11 | 9 1/2 | 7/8 | 8 | 3/4 | 4 | 4 1/2 | |
8 | 13 1/2 | 11 3/4 | 7/8 | 8 | 3/4 | 4 1/4 | 4 3/4 | |
10 | 16 | 14 3/4 | 1 | 12 | 7/8 | 4 1/2 | 5 | |
12 | 19 | 17 | 1 | 12 | 7/8 | 4 3/4 | 5 1/4 | |
14 | 21 | 18 3/4 | 1 1/8 | 12 | 1 | 5 1/4 | 5 3/4 | |
16 | 23 1/2 | 21 1/4 | 1 1/8 | 16 | 1 | 5 1/4 | 5 3/4 | |
18 | 25 | 22 3/4 | 1 1/4 | 16 | 1 1/8 | 5 3/4 | 6 1/4 | |
20 | 27 1/2 | 25 | 1 1/4 | 20 | 1 1/8 | 6 1/4 | 6 3/4 | |
24 | 32 | 29 1/2 | 1 1/4 | 20 | 1 1/4 | 6 3/4 | 7 1/4 | |
Class 300 Flanges ASME B16.5 | Length of Stud Bolts | |||||||
NPS | Outside Diameter of Flange | The diameter of Bolt Circle | The diameter of Bolt Holes | Number of Bolts | Diameter of Bolts | Raised Face 0.06 in |
Ring Joint | |
1/2 | 3 3/4 | 2 5/8 | 5/8 | 4 | 1/2 | 2 1/2 | 3 | |
3/4 | 4 5/8 | 3 1/4 | 3/4 | 4 | 5/8 | 3 | 3 1/2 | |
1 | 4 7/8 | 3 1/2 | 3/4 | 4 | 5/8 | 3 | 3 1/2 | |
1 1/4 | 5 1/4 | 3 7/8 | 3/4 | 4 | 5/8 | 3 1/4 | 3 3/4 | |
1 1/2 | 6 1/8 | 4 1/2 | 7/8 | 4 | 3/4 | 3 1/2 | 4 | |
2 | 6 1/2 | 5 | 3/4 | 8 | 5/8 | 3 1/2 | 4 | |
2 1/2 | 7 1/2 | 5 7/8 | 7/8 | 8 | 3/4 | 4 | 4 1/2 | |
3 | 8 1/4 | 6 5/8 | 7/8 | 8 | 3/4 | 4 1/4 | 4 3/4 | |
3 1/2 | 9 | 7 1/4 | 7/8 | 8 | 3/4 | 4 1/4 | 5 | |
4 | 10 | 7 7/8 | 7/8 | 8 | 3/4 | 4 1/2 | 5 | |
5 | 11 | 9 1/4 | 7/8 | 8 | 3/4 | 4 3/4 | 5 1/4 | |
6 | 12 1/2 | 10 5/8 | 7/8 | 12 | 3/4 | 4 3/4 | 5 1/2 | |
8 | 15 | 13 | 1 | 12 | 7/8 | 5 1/2 | 6 | |
10 | 17 1/2 | 15 1/4 | 1 1/8 | 16 | 1 | 6 1/4 | 6 3/4 | |
12 | 20 1/2 | 17 3/4 | 1 1/4 | 16 | 1 1/8 | 6 3/4 | 7 1/4 | |
14 | 23 | 20 1/4 | 1 1/4 | 20 | 1 1/8 | 7 | 7 1/2 | |
16 | 25 1/2 | 22 1/2 | 1 3/8 | 20 | 1 1/4 | 7 1/2 | 8 | |
18 | 28 | 24 3/4 | 1 3/8 | 24 | 1 1/4 | 7 3/4 | 8 1/4 | |
20 | 30 1/2 | 27 | 1 3/8 | 24 | 1 1/4 | 8 | 8 3/4 | |
24 | 36 | 32 | 1 5/8 | 24 | 1 1/2 | 9 | 10 |
Weight Imperial | |||||||||||||
STUD BOLT LENGTH (in inches) | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 1 1/8 | 1 1/4 | 1.3/8 | 1 1/2 | 1.5/8 | 1.3/4 | 1 7/8 | |
2.1/2 | 10.8 | ||||||||||||
2.3/4 | 11.6 | 19.8 | |||||||||||
3.1/4 | 12.4 | 21 | 32.4 | ||||||||||
3.1/2 | 13.2 | 22.2 | 34.3 | 50 | |||||||||
4 | 14 | 23.4 | 36.2 | 52.6 | 71.8 | ||||||||
4.1/2 | 14.8 | 24.6 | 38.1 | 55.2 | 75.2 | 102 | |||||||
4.3/4 | 15.6 | 25.8 | 40 | 57.8 | 78.6 | 106 | 137 | ||||||
5 | 16.4 | 27 | 41.9 | 60.4 | 82 | 111 | 142 | 179 | |||||
5.1/2 | 17.2 | 28.2 | 43.8 | 63 | 85.4 | 115 | 147 | 186 | 234 | ||||
6 | 18 | 29.4 | 45.7 | 65.6 | 88.8 | 119 | 153 | 193 | 242 | 289 | |||
6.1/4 | 18.8 | 30.6 | 47.6 | 68.2 | 92.2 | 123 | 158 | 200 | 250 | 298 | 263 | ||
6.1/2 | 19.6 | 32.3 | 49.5 | 70.8 | 95.6 | 128 | 164 | 206 | 258 | 308 | 374 | 437 | |
7 | 20.4 | 33.5 | 50.8 | 73.4 | 99 | 132 | 169 | 213 | 266 | 317 | 385 | 449 | |
7.1/2 | 21.2 | 34.8 | 52.7 | 75.5 | 103 | 136 | 174 | 220 | 275 | 326 | 396 | 462 | |
8 | 22 | 36.1 | 54.5 | 78 | 106 | 141 | 180 | 226 | 283 | 336 | 407 | 475 | |
8.1/4 | 37.3 | 56.3 | 80.5 | 108 | 145 | 185 | 233 | 291 | 345 | 418 | 488 | ||
8.3/4 | 38.6 | 58.1 | 83.1 | 112 | 149 | 191 | 240 | 299 | 354 | 429 | 500 | ||
9 | 39.8 | 60 | 85.6 | 115 | 153 | 196 | 246 | 307 | 364 | 440 | 513 | ||
9.1/2 | 41.1 | 61.8 | 88.2 | 118 | 158 | 201 | 253 | 316 | 373 | 451 | 526 | ||
10 | 63.7 | 90.7 | 122 | 162 | 206 | 260 | 324 | 382 | 463 | 538 | |||
10/1.4 | 93.3 | 125 | 166 | 212 | 267 | 332 | 391 | 474 | 551 | ||||
1.0.1/2 | 128 | 171 | 217 | 273 | 340 | 401 | 485 | 564 | |||||
11 | 132 | 175 | 223 | 279 | 345 | 410 | 496 | 576 | |||||
11.1/2 | 135 | 179 | 228 | 285 | 350 | 419 | 507 | 589 | |||||
12 | 138 | 184 | 233 | 292 | 358 | 429 | 518 | 602 | |||||
Weight Of Metric Studs Bolt | |||||||||||||
STUD BOLT LENGTH (in mm) | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 | M33 | M36 | M39 |
60 | 5,6 | 8,1 | 12 | 15,6 | |||||||||
70 | 6,1 | 8,9 | 13 | 16,9 | 23,7 | ||||||||
80 | 6,6 | 9,6 | 14 | 18,2 | 25,4 | 32,5 | |||||||
90 | 7,1 | 10,3 | 15 | 19,6 | 27,1 | 34,5 | 45,5 | ||||||
100 | 7,6 | 11 | 16 | 21 | 28,8 | 36,7 | 47,2 | 54,2 | |||||
110 | 8,1 | 11,7 | 17 | 22,2 | 30,4 | 38,7 | 48,3 | 58,2 | 80 | ||||
120 | 8,6 | 12,4 | 18 | 23,6 | 32,1 | 40,7 | 50,9 | 60,2 | 84,7 | 107 | |||
130 | 9,1 | 13,2 | 19 | 24,9 | 33,7 | 42,8 | 53,4 | 63,2 | 88,6 | 111 | 141 | ||
140 | 9,6 | 14,2 | 20 | 26,2 | 35,4 | 44,9 | 55,9 | 66,2 | 92,4 | 116 | 147 | 185 | |
150 | 10,1 | 14,9 | 20,8 | 27,5 | 36,9 | 46,9 | 58,5 | 69,2 | 96,3 | 121 | 153 | 192 | 237 |
160 | 10,6 | 15,6 | 21,8 | 29,1 | 38,6 | 49 | 61 | 72,2 | 100,1 | 126 | 159 | 199 | 245 |
170 | 16,4 | 22,8 | 30,4 | 40,2 | 51,1 | 63,5 | 75,2 | 104 | 130 | 165 | 206 | 253 | |
180 | 23,8 | 31,8 | 41,9 | 52,3 | 66,1 | 78,1 | 108 | 135 | 171 | 213 | 261 | ||
190 | 33,1 | 43,5 | 54,4 | 68,4 | 81,1 | 112 | 140 | 176 | 219 | 269 | |||
200 | 34,5 | 45,2 | 56,2 | 71 | 84 | 116 | 144 | 182 | 226 | 278 | |||
210 | 35,8 | 46,8 | 58,5 | 73,5 | 88,4 | 120 | 149 | 188 | 233 | 286 | |||
220 | 37,1 | 48,4 | 60,6 | 76,1 | 91,4 | 124 | 154 | 194 | 240 | 294 | |||
230 | 38,5 | 50,1 | 62,6 | 78,6 | 94,4 | 127 | 159 | 201 | 247 | 302 | |||
240 | 39,8 | 51,7 | 64,7 | 81,2 | 97,4 | 130,9 | 164 | 208 | 253 | 310 | |||
250 | 41,1 | 53,4 | 66,8 | 83,7 | 100,4 | 134,8 | 172 | 214 | 260 | 319 | |||
260 | 55 | 68,8 | 86,3 | 103,4 | 138,6 | 177 | 220 | 267 | 327 | ||||
270 | 56,6 | 70,9 | 88,8 | 106,4 | 142,5 | 182 | 224 | 274 | 335 | ||||
280 | 58,3 | 73 | 91,4 | 109,4 | 146,3 | 187 | 230 | 281 | 343 | ||||
290 | 75 | 93,9 | 112,4 | 150,1 | 192 | 236 | 291 | 360 | |||||
300 | 77,1 | 96,5 | 115,4 | 154 | 196 | 241 | 298 | 368 | |||||
320 | 101,6 | 121,3 | 161,7 | 206 | 253 | 312 | 380 | ||||||
340 | 127,3 | 169,4 | 215 | 265 | 326 | 395 | |||||||
360 | 133,3 | 177,1 | 224 | 276 | 340 | 411 | |||||||
380 | 184,8 | 234 | 288 | 353 | 428 | ||||||||
400 | 192,5 | 243 | 299 | 367 | 444 | ||||||||
420 | 252 | 311 | 381 | 460 | |||||||||
440 | 262 | 322 | 394 | 477 | |||||||||
460 | 271 | 334 | 408 | 493 | |||||||||
480 | 281 | 345 | 422 | 509 | |||||||||
500 | 290 | 357 | 436 | 526 |
Sizes | A | B | C | Weight (lbs.) Per 100 Pieces |
Inside Diameter | Outside Diameter | Thickness | ||
1/2 | 9/16 | 13/8 | 0.109 | 4 |
5/8 | 11/16 | 13/4 | 0.134 | 8 |
3/4 | 13/16 | 2 | 0.148 | 11 |
7/8 | 15/16 | 21/4 | 0.165 | 15 |
1 | 11/16 | 21/2 | 0.165 | 19 |
11/8 | 11/4 | 23/4 | 0.165 | 22 |
11/4 | 13/8 | 3 | 0.165 | 26 |
13/8 | 11/2 | 31/4 | 0.180 | 33 |
11/2 | 15/8 | 31/2 | 0.180 | 38 |
15/8 | 13/4 | 33/4 | 0.180 | 43 |
13/4 | 17/8 | 4 | 0.180 | 50 |
17/8 | 2 | 41/4 | 0.180 | 57 |
2 | 21/8 | 41/2 | 0.180 | 63 |
21/4 | 23/8 | 43/4 | 0.220 | 83 |
21/2 | 25/8 | 5 | 0.238 | 96 |
23/4 | 27/8 | 51/4 | 0.259 | 110 |
3 | 31/8 | 51/2 | 0.284 | 130 |
Super Duplex 2507 Bolts for sale in all sizes at Best price with third party inspection, DIN 1.4410 fasteners in accordance to A479 / SA479
Alloy
|
Common Name
|
Related Specification
|
||
---|---|---|---|---|
|
|
European
|
UNS
|
ASTM/ASME
|
Alloy 2507
|
SAF 2507 ®
|
1.4410
|
UNS S32750
|
A479 / SA479 / F53
|
Custom Sizes in SAF 2507 Fasteners also pay only for required size of UNS S32750 bolts, set screws, stud-bolts, nuts and washers
Grade
|
Tensile Strength
(MPa) min |
Yield Strength
0.2% Proof (MPa) min |
Elongation
(% in 50mm) |
Hardness
Rockwell C (HR C) |
---|---|---|---|---|
UNS-S 32750
|
795
|
550
|
15
|
32max
|
Element
|
Content (%)
|
---|---|
Chromium, Cr
|
24 – 26
|
Nickel, Ni
|
6 – 8
|
Molybdenum, Mo
|
3 – 5
|
Manganese, Mn
|
1.20 max
|
Silicon, Si
|
0.80 max
|
Copper, Cu
|
0.50 max
|
Nitrogen, N
|
0.24 – 0.32
|
Phosphorous, P
|
0.035 max
|
Carbon, C
|
0.030 max
|
Sulfur, S
|
0.020 max
|
Iron, Fe
|
Balance
|